Gitcoin Grants Data Portal

Welcome! This is the result of a PoC for a Gitcoin Grants Data Portal.

You can access the output files from here:

Warning

Data and models shown here are probably not accurate!

Code
from ggdp.db import query

Data Examples

Passport Scores

Code
query("from public.passport_scores order by last_score_timestamp desc limit 10").df()
address score status last_score_timestamp evidence
0 0xb6a65c16b44ee5113511137690b8acfeb67b3d8b 0.0 DONE 2023-09-08 18:19:58.280421+00 {'type': 'ThresholdScoreCheck', 'success': Fal...
1 0xa32ef11855ecdb390ebf1d44b6ea2bd09c7d3a56 0.0 DONE 2023-09-08 18:16:30.710228+00 {'type': 'ThresholdScoreCheck', 'success': Fal...
2 0xba204b8147aa38d42622a0d982f647db06ee9ca3 0.0 DONE 2023-09-08 18:16:26.204852+00 {'type': 'ThresholdScoreCheck', 'success': Fal...
3 0x7f60c0516799d93384e48baeb65eba5924f418ae 1.0 DONE 2023-09-08 18:16:24.12329+00 {'type': 'ThresholdScoreCheck', 'success': Tru...
4 0x1d704dd56c0fe82dea321ee899e5860592c37e09 0.0 DONE 2023-09-08 18:13:33.975922+00 {'type': 'ThresholdScoreCheck', 'success': Fal...
5 0x0c7999f01f5efa9d95586b46459b633cebd33215 0.0 DONE 2023-09-08 18:09:50.576079+00 {'type': 'ThresholdScoreCheck', 'success': Fal...
6 0x2501b6104bc547f7d4b2eb447d95271b56095df9 0.0 DONE 2023-09-08 18:07:21.768386+00 {'type': 'ThresholdScoreCheck', 'success': Fal...
7 0x1a667792e45d0e0bf0d3585ee287e5526c2d127e 0.0 DONE 2023-09-08 18:05:01.023186+00 {'type': 'ThresholdScoreCheck', 'success': Fal...
8 0xc8ef0fc44d74661109c718028615d44392e08345 0.0 DONE 2023-09-08 18:04:34.427246+00 {'type': 'ThresholdScoreCheck', 'success': Fal...
9 0xdd60bc659aa89e4012e1da2217f16749c570466c 0.0 DONE 2023-09-08 18:04:10.346651+00 {'type': 'ThresholdScoreCheck', 'success': Fal...

Prices

Code
query("from public.prices order by timestamp desc limit 10").df()
token code price timestamp block chainId
0 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 USDC 1.000485 2023-09-08 17:00:00 18093044 1
1 0x6b175474e89094c44da98b954eedeac495271d0f DAI 0.999606 2023-09-08 17:00:00 18093044 1
2 0x0000000000000000000000000000000000000000 ETH 1628.027780 2023-09-08 17:00:00 18093044 1
3 0xaf88d065e77c8cc2239327c5edb3a432268e5831 USDC 1.000485 2023-09-08 17:00:00 129249888 42161
4 0x912ce59144191c1204e64559fe8253a0e49e6548 ARB 0.897198 2023-09-08 17:00:00 129249888 42161
5 0xda10009cbd5d07dd0cecc66161fc93d7c9000da1 DAI 0.999606 2023-09-08 17:00:00 129249888 42161
6 0x0000000000000000000000000000000000000000 ETH 1628.027780 2023-09-08 17:00:00 129249888 42161
7 0x0000000000000000000000000000000000000000 ETH 1628.027780 2023-09-08 17:00:00 4232214 58008
8 0x5fbdb2315678afecb367f032d93f642f64180aa3 DAI 0.999606 2023-09-08 17:00:00 4232214 58008
9 0x04068da6c83afcfa0e13ba15a6696662335d5b75 USDC 1.000485 2023-09-08 17:00:00 67982965 250

Projects

Code
query("from public.raw_projects order by createdAtBlock desc limit 5").df()
id projectNumber metaPtr metadata owners createdAtBlock chainId
0 0xf6f30f9c5809d2fd832c4ef4597058534540ea386b2e... 25 NaN NaN [0x166f501Ac2791024492f2A5E18848Fb022Cf0b9C] 130374504 42161
1 0x8ff099cc22f66abe7b5e9b6e384b6c5466ba9b50cd78... 24 NaN NaN [0x528aDc712f39422aA910Adf21A6e9C9D6878f685] 130353687 42161
2 0xf3b65c88eb72dbf75734585112bb2f5ecd55f8591af2... 23 NaN NaN [0xf31DF2dcD4083ee57f0d33d386656cfBD1E859a1] 130347464 42161
3 0x72b7839048f1cfef9b643657a8f87853d70d51b4cb14... 22 NaN NaN [0x5aB2EcfbedCaf86Bea95813039F373Fc7064c8D3] 130341775 42161
4 0xa3990cc5e547c5658a90c738385bc4bb36b9881ca84c... 21 NaN NaN [0x0f773B3d518d0885DbF0ae304D87a718F68EEED5] 130321170 42161

Rounds

Code
query("from public.rounds order by createdAtBlock desc limit 10").df()
id amountUSD votes token matchAmount matchAmountUSD uniqueContributors applicationMetaPtr applicationMetadata metaPtr metadata applicationsStartTime applicationsEndTime roundStartTime roundEndTime createdAtBlock updatedAtBlock chainId
0 0x59D79b22595B17AF659Ce9b03907615F53742C57 0.000000 0 0x912ce59144191c1204e64559fe8253a0e49e6548 1.250000e+22 11192.211875 0 bafkreieckuq6cc34axn2nsimzqj44wq4p464groaqpf43... {'lastUpdatedOn': 1693852580167, 'applicationS... bafkreieai7peqxji6zrgmt67ot6xzfqopbc5ztxkdxyy5... {'feesPercentage': 0, 'feesAddress': '', 'name... 1693854000 1.696118e+09 1695124800 1.696118e+09 128029764 128029764 42161
1 0xD0a086C37Fbd20C44F3Ba2CFF69208D1B62F54e3 0.000000 0 0x912ce59144191c1204e64559fe8253a0e49e6548 1.450000e+22 12982.965775 0 bafkreibzsfzelncu4rasrrrdkwe4wgy44fsoj6lrllgkz... {'lastUpdatedOn': 1693852190591, 'applicationS... bafkreihcfffmdcazzecijarehqfzvsfyzt5r5ywrzkvlo... {'feesPercentage': 0, 'feesAddress': '', 'name... 1693854000 1.696118e+09 1695124800 1.696118e+09 128028529 128028529 42161
2 0x1D16F0EEDF8CED25f288056dDCbB653D0f0451AD 0.000000 0 0x912ce59144191c1204e64559fe8253a0e49e6548 2.400000e+22 21489.046800 0 bafkreib7jdrp2hp4y6wcli5oae2vj7dncjpjtysa3hqdt... {'lastUpdatedOn': 1693851354613, 'applicationS... bafkreib5g5iudlg6o2ziab5dtlh3f3mk4aamnciogh6gt... {'feesPercentage': 0, 'feesAddress': '', 'name... 1693854000 1.696032e+09 1695124800 1.696118e+09 128025746 128025746 42161
3 0x8B70206844630d8C0a2a545e92D3C8D46a3CeaaD 0.000000 0 0x912ce59144191c1204e64559fe8253a0e49e6548 5.000000e+22 44768.847500 0 bafkreigfui2nojw54xkigbtfmbavrrkfeiqusdhn6khrd... {'lastUpdatedOn': 1693850222927, 'applicationS... bafkreiay5o6amrk2uc4bwmeox5truvx5d7tdkpb2a32tm... {'feesPercentage': 0, 'feesAddress': '', 'name... 1693854000 1.696032e+09 1695124800 1.696118e+09 128021876 128021876 42161
4 0xdc7Bedf056792E8acF5730d69fEc1cc8d6E11C65 0.000000 0 0x912ce59144191c1204e64559fe8253a0e49e6548 1.000000e+20 87.918113 0 bafkreiftua7g4e3ah36nyq3yezb5czedoglfe4wl3d3l5... {'lastUpdatedOn': 1693599312196, 'applicationS... bafkreigolvq4rrxbywqtze46rji4tryuedbc565zpjjt6... {'feesPercentage': 0, 'feesAddress': '', 'name... 1693602000 1.694218e+09 1693602000 1.694218e+09 127129068 127129068 42161
5 0xf0100e1e9AF27DB6057CDf053Fd58045AF78A8EE 0.000000 0 0x912ce59144191c1204e64559fe8253a0e49e6548 1.000000e+19 8.791811 0 bafkreifvyxw5rl7dy6ue6m2lcumku22kghc3euajvff6b... {'lastUpdatedOn': 1693599305410, 'applicationS... bafkreif6tyxwxllalngwgibgkrhz3kucjatmfmnicno34... {'feesPercentage': 0, 'feesAddress': '', 'name... 1693861200 1.695082e+09 1694476800 1.695082e+09 127129058 127129058 42161
6 0x0BbD781509C0aC5DCf9f4d7884Dc080931AE22df 0.048459 3 0x912ce59144191c1204e64559fe8253a0e49e6548 1.000000e+19 8.791811 1 bafkreicsey2jcxbdp5xlixdxhmz32s5dlhciokfm7bytv... {'lastUpdatedOn': 1693596788092, 'applicationS... bafkreiabxbp57tinbifanwk2nkcssoylil5226leh4vut... {'feesPercentage': 0, 'feesAddress': '', 'name... 1693596900 1.694218e+09 1693596900 1.694218e+09 127119840 127119840 42161
7 0x64896b6e2E65BBd9c3bB2415f884B651Eb9159A0 4.844430 5 0x912ce59144191c1204e64559fe8253a0e49e6548 1.000000e+19 8.985307 2 bafkreifrnkquusifzvfctn25joytp77azjgvhr26opzz3... {'lastUpdatedOn': 1693586965755, 'applicationS... bafkreigdi4qvw4ry7gsbzcik3flhhivwj27saybtw6pkr... {'feesPercentage': 0, 'feesAddress': '', 'name... 1693587600 1.693958e+09 1693587600 1.693958e+09 127083138 127083138 42161
8 0x4abC6F3322158bcEC933f18998709322de7152c2 0.000000 0 0x912ce59144191c1204e64559fe8253a0e49e6548 1.000000e+18 0.944596 0 bafkreifl5x2jblato7ppmjmmnuf4ekndza2vyms2wzehf... {'lastUpdatedOn': 1693491634730, 'applicationS... bafkreiehbzdni27uo2f4mlcgmfra6jd5ab4mls6m2veiy... {'feesPercentage': 0, 'feesAddress': '', 'name... 1693494000 1.716944e+09 1693494060 1.716944e+09 126726329 126726329 42161
9 0x88fc9D6695bEdD34bbBE4ea0e2510573200713c7 5.450068 6 0x0000000000000000000000000000000000000000 1.000000e+15 1.705803 3 bafkreieauiqvbkcxfcbixbi2xtafubzdb266npf6uig62... {'lastUpdatedOn': 1693409643747, 'applicationS... bafkreihi6yxflbytgt5xf45opnq2exm7d2brxvogxwc4v... {'feesPercentage': 0, 'feesAddress': '', 'name... 1693411200 1.716854e+09 1693411260 1.716854e+09 126426547 126426547 42161

Votes

Code
query("from round_votes order by amount_usd desc limit 10").df()
chain_id round_id id transaction block_number project_id application_id voter grant_address token amount amount_usd amount_round_token
0 250 0x8dce7A66e0C310f9f89E847DBa83B2344D589161 0xb200421dc21e966761f94e508ce5480239c1852ab639... 0x6f53b32c4bad4efe6642da540b2e8698c17df85edbf8... 67744603.0 0x05d5e2edfb321593560def03f77b7c30ed4533f6a9db... 2.0 0x4a03721C829Ae3d448bF37Cac21527cbE75fc4Cb 0x4a03721C829Ae3d448bF37Cac21527cbE75fc4Cb 0x83791638da5EB2fAa432aff1c65fbA47c5D29510 1.111110e+23 111182.066596 5.500729e+23
1 5 0x143B25AbA793c33890Ba49C9BC256683cA22a0Eb 0xfb002372a423c8edf9053ad1403657b566c13c2e44cc... 0x6bd274fa205ec0ead6ba72b2e8b959a703ba4383e676... 8924480.0 0x59d133e0de8d6395d25b385942dd73f1cb17e56787ee... 0.0 0x0000008735754EDa8dB6B50aEb93463045fc5c55 0x0000008735754EDa8dB6B50aEb93463045fc5c55 0x0000000000000000000000000000000000000000 1.100000e+19 20244.954283 1.100000e+19
2 250 0x8dce7A66e0C310f9f89E847DBa83B2344D589161 0xeca8c67a58b5d16ba9e6818dab974bae2efaaf5612df... 0x1c060e3e101f8d795d5ba081acefc98c59b8565adeb4... 67661917.0 0x214c25fa0544f8c1e1205dd0e5e77e39e2e0895fd73c... 13.0 0x1F8e87F31b60AED9C71F32eB997bc499394BEA1D 0xDF24702C11DBA5874fCd891f7f45a15a77824058 0x83791638da5EB2fAa432aff1c65fbA47c5D29510 1.999900e+22 19959.923954 9.298974e+22
3 5 0x627c15dD231b9db82415caeB2f991E20416d8c1D 0x206c3cfff903f261c67cf4f5063eb42ee53035c0f4d7... 0x0a0991a5425c1c20b43320f3d5c108d32721be3547c8... 8924209.0 0x2ae9c96f8c81a963d5cc2d52b50f90e7d95e5ddee68c... 1.0 0x5f390415dB0f7d4D336095f3Fd266D6B3B616e7A 0x5f390415dB0f7d4D336095f3Fd266D6B3B616e7A 0x0000000000000000000000000000000000000000 1.000000e+19 18333.801994 1.000000e+19
4 250 0x8dce7A66e0C310f9f89E847DBa83B2344D589161 0xff6eecfe39ad5637fae0094777919ac0f58c527e049e... 0x15d00066b4da54845a794677e8b0132600c0a9c048f4... 67701528.0 0x214c25fa0544f8c1e1205dd0e5e77e39e2e0895fd73c... 13.0 0x26dcb0D7D48aa979DA81f2FCe331cE6e028B00D7 0xDF24702C11DBA5874fCd891f7f45a15a77824058 0x83791638da5EB2fAa432aff1c65fbA47c5D29510 9.999000e+21 9994.324668 4.989030e+22
5 250 0x8dce7A66e0C310f9f89E847DBa83B2344D589161 0x93c1c59d7ee9dc3fbea37fc7bdb930c30eb579433810... 0x42a8cdc59ac9fb5e31c4086558548459a8a3a7e9de8a... 67661627.0 0x214c25fa0544f8c1e1205dd0e5e77e39e2e0895fd73c... 13.0 0xD6980B8f28d0b6Fa89b7476841E341c57508a3F6 0xDF24702C11DBA5874fCd891f7f45a15a77824058 0x83791638da5EB2fAa432aff1c65fbA47c5D29510 9.999000e+21 9979.462954 4.649254e+22
6 1 0xAA40E2E5c8df03d792A52B5458959C320F86ca18 0xe6f5ceaf0ddabf7062cc7fa61d4fa5219caf16cf85fa... 0x859c7ae352b6894552bf4b54f28c202cf4a1f21ff736... 17178902.0 0xb44320823cd4e35a38ce15ccd6dc8b0f5237fe65aebf... 27.0 0xBd4Eb0295468c80725017f74113F5AebBD6e8D12 0x0aAaA801939Ea2B87fb84A44a0b93831F4476fE0 0x0000000000000000000000000000000000000000 3.650000e+18 6898.474434 6.898925e+21
7 250 0x8dce7A66e0C310f9f89E847DBa83B2344D589161 0x7809d39a3a91da9c285bf1bdb9a11d3a36db70496ae7... 0x988cacf36cb997d692373830a9f75caae5d4df9e049e... 67897459.0 0xfe7a435990ed8d5702e74899d328ce22647b6959a638... 9.0 0x7a32d9A5fd080fD0cdE71C0746dc091885037FFd 0x0393856410e8F78553479c6D39527aDBAAEbC51C 0x83791638da5EB2fAa432aff1c65fbA47c5D29510 5.000000e+21 4999.247150 2.481749e+22
8 250 0x8dce7A66e0C310f9f89E847DBa83B2344D589161 0xb141753883374266b0f52afde34f6c2b28a14b576baf... 0x4c998f83c01c6724bbb9e587da19bf0b1e3e92c73590... 67895504.0 0xfe7a435990ed8d5702e74899d328ce22647b6959a638... 9.0 0x20D5F3f40Dd1783D4e1075fc028732D60D2B9Dd6 0x0393856410e8F78553479c6D39527aDBAAEbC51C 0x83791638da5EB2fAa432aff1c65fbA47c5D29510 5.000000e+21 4998.972550 2.474263e+22
9 250 0x8dce7A66e0C310f9f89E847DBa83B2344D589161 0x539ad457ea79c72f3bd6e404fc13652903aefc7886cd... 0xba21ddb121921e5f243c149a6a4b6186bebddd26fcd8... 67735838.0 0x2530ecaf1fe1c01bee8624f6a68f87c346d0886ca2da... 17.0 0xaf2F941003CA1806BC39093Cc31d5bE659cCDb42 0x26187eb3F5519bC81B0828C3C4a13e8Bbd75D11a 0x83791638da5EB2fAa432aff1c65fbA47c5D29510 5.000000e+21 4998.697450 2.454698e+22

Sample Queries

Top contributors for chain 1!

Code
query("select voter, sum(amount_usd) from round_votes where chain_id = 1 group by 1 order by 2 desc limit 10").df()
voter sum(amount_usd)
0 0x8A205728f464b0755F72780dF1763D1E1F0F5Ba5 8087.642096
1 0xBd4Eb0295468c80725017f74113F5AebBD6e8D12 6898.474434
2 0x839395e20bbB182fa440d08F850E6c7A8f6F0780 5882.062016
3 0xD88d5B3DBE8790369799012310c31Eb210EeeC81 4927.568997
4 0x471E96a01962b62Fe3E9E8e367f6be56E3E983d0 4599.045999
5 0xC6D7522f7B012b22Bc365C9C43b3DBf13B9aAfF9 3418.901120
6 0xD21D931890D27b6e7e2e668f27931E17698e90f1 3220.453535
7 0xb13B2Db51Ca77eA06B1D3E83f2615006e9a4BDad 3198.588165
8 0x2775Fb7E8AC8A3AB06c9bf324c5F2c568D3768DF 2511.813972
9 0xB906Bfc370C7b529DC3855851E852d8F2D6dE5ff 2498.781725

Select all votes for chain 1, round 0x859FaeAa266BA13bd1E72eB6dd7A223902d1adFE and voter 0xC584f09928d490237831F6E5Da805CbA82652497.

Should be the same totals as https://indexer-grants-stack.gitcoin.co/data/1/rounds/0x859FaeAa266BA13bd1E72eB6dd7A223902d1adFE/contributors.json

Code
query(
    """
    select 
        * 
    from round_votes 
    where 
      chain_id = 1 and 
      round_id = '0x859FaeAa266BA13bd1E72eB6dd7A223902d1adFE' and 
      voter = '0xC584f09928d490237831F6E5Da805CbA82652497'
    """
).df()
chain_id round_id id transaction block_number project_id application_id voter grant_address token amount amount_usd amount_round_token
0 1 0x859FaeAa266BA13bd1E72eB6dd7A223902d1adFE 0x11aaa4197960325f02f0b73011b64e998214bd9d01bb... 0xfd8621adb09b7f92e062d0942d901e38c6ea76e5cf5f... 17225834.0 0x6aeb3ddab061203d32594b03901bf458679a66fbeab9... 35.0 0xC584f09928d490237831F6E5Da805CbA82652497 0xfF2aBEF3af9655D96Da983916e066134adea6390 0x0000000000000000000000000000000000000000 6.000000e+15 11.101608 1.109598e+19
1 1 0x859FaeAa266BA13bd1E72eB6dd7A223902d1adFE 0xfe1d2934030978d1103c7ada91e3b28810e3bcb31f63... 0xfd8621adb09b7f92e062d0942d901e38c6ea76e5cf5f... 17225834.0 0x534b17d4d90d3721b24cab299dfe9c93dae7bbea9ca5... 21.0 0xC584f09928d490237831F6E5Da805CbA82652497 0x25df6DA2f4e5C178DdFF45038378C0b08E0Bce54 0x0000000000000000000000000000000000000000 6.000000e+15 11.101608 1.109598e+19
2 1 0x859FaeAa266BA13bd1E72eB6dd7A223902d1adFE 0x764f24cffbf81d376d3611346510d5331cc4cff3e5df... 0xfd8621adb09b7f92e062d0942d901e38c6ea76e5cf5f... 17225834.0 0x128a79c5f52d33bc49f5677dd0fcd695e44f22916b92... 8.0 0xC584f09928d490237831F6E5Da805CbA82652497 0xE6D7b9Fb31B93E542f57c7B6bfa0a5a48EfC9D0f 0x0000000000000000000000000000000000000000 6.000000e+15 11.101608 1.109598e+19
3 1 0x859FaeAa266BA13bd1E72eB6dd7A223902d1adFE 0xa884bad71bdcd8d54000cfc56489d9e7f923ee661693... 0xfd8621adb09b7f92e062d0942d901e38c6ea76e5cf5f... 17225834.0 0x43b94c544e8ac90c535752b8624e730820a5a752b361... 14.0 0xC584f09928d490237831F6E5Da805CbA82652497 0x799B774204A348E1182fE01074C51444bA70A149 0x0000000000000000000000000000000000000000 6.000000e+15 11.101608 1.109598e+19
4 1 0x859FaeAa266BA13bd1E72eB6dd7A223902d1adFE 0x4281967e150abee3deb0b092c17e0da8446894940409... 0xfd8621adb09b7f92e062d0942d901e38c6ea76e5cf5f... 17225834.0 0x41963755a6073b9828e00e9c0b715d5763d1a1447505... 7.0 0xC584f09928d490237831F6E5Da805CbA82652497 0xf0dBDe527c63B63178576578777f0b7E24755ABb 0x0000000000000000000000000000000000000000 6.000000e+15 11.101608 1.109598e+19
5 1 0x859FaeAa266BA13bd1E72eB6dd7A223902d1adFE 0x2b63dcb2d72fa7c108ea8e02e799c183320c366e2d5c... 0xfd8621adb09b7f92e062d0942d901e38c6ea76e5cf5f... 17225834.0 0xe924e4d03d30b664b943178a66f17e2b6024ceebe352... 31.0 0xC584f09928d490237831F6E5Da805CbA82652497 0xb08f44F245BC95CD57bBEA0834DdfB9c5E1A0183 0x0000000000000000000000000000000000000000 6.000000e+15 11.101608 1.109598e+19
6 1 0x859FaeAa266BA13bd1E72eB6dd7A223902d1adFE 0xb7ff181787d80a6ea8c1842adedd9b60cdefcf606a09... 0xfd8621adb09b7f92e062d0942d901e38c6ea76e5cf5f... 17225834.0 0x5e2ed9697ec0c96e589e4ab1313344f55c24d5ddda6f... 5.0 0xC584f09928d490237831F6E5Da805CbA82652497 0xFEdE2257Dc043f53a24Ac7947218BACfB0013B09 0x0000000000000000000000000000000000000000 6.000000e+15 11.101608 1.109598e+19